

| SAE | OAL (L) (mm) | Outer Diameter (mm) | Hex Depth(H) (mm) | Weight (gm) | ||
|---|---|---|---|---|---|---|
| Item Code | Size | Hex-End(D) | Drive-End(d) | |||
| 1-16627F | 1.1/16” | 130 | 54 | 86 | 23 | 4500 |
| 1-16629F | 1.1/8” | 130 | 58 | 86 | 23 | 4500 |
| 1-16635F | 1.3/8” | 130 | 64 | 86 | 23 | 4500 |
| 1-16637F | 1.7/16” | 130 | 64 | 86 | 28 | 4500 |
| 1-16638F | 1.1/2” | 130 | 69 | 86 | 28 | 4500 |
| 1-16640F | 1.9/16" | 130 | 69 | 86 | 30 | 4500 |
| 1-16641F | 1.5/8” | 130 | 69 | 86 | 32 | 4500 |
| 1-16643F | 1.11/16” | 130 | 69 | 86 | 36 | 4500 |
| 1-16644F | 1.3/4” | 130 | 69 | 86 | 36 | 4500 |
| 1-16646F | 1.13/16” | 130 | 76 | 86 | 36 | 4500 |
| 1-16648F | 1.7/8" | 130 | 76 | 86 | 36 | 4500 |
| 1-16651F | 2” | 130 | 81 | 86 | 39 | 4500 |
| 1-16652F | 2.1/16” | 130 | 81 | 86 | 39 | 4500 |
| 1-16655F | 2.3/16” | 140 | 88 | 86 | 41 | 4500 |
| 1-16657F | 2.1/4” | 140 | 88 | 86 | 41 | 4500 |
| 1-16660F | 2.3/8” | 140 | 96 | 86 | 45 | 4600 |
| 1-16661F | 2.7/16” | 140 | 96 | 86 | 45 | 4800 |
| 1-16665F | 2.9/16” | 140 | 98 | 86 | 46 | 4900 |
| 1-16666F | 2.5/8” | 140 | 98 | 86 | 46 | 5000 |
| 1-16670F | 2.3/4” | 150 | 108 | 86 | 50 | 5000 |
| 1-16671F | 2.13/16” | 150 | 108 | 86 | 50 | 5600 |
| 1-16675F | 2.15/16” | 150 | 116 | 86 | 57 | 5600 |
| 1-16676F | 3” | 150 | 116 | 86 | 57 | 5900 |
| 1-16680F | 3.1/8” | 150 | 118 | 86 | 62 | 5900 |
| 1-16685F | 3.3/8” | 170 | 127 | 86 | 62 | 6200 |
| 1-16690F | 3.1/2” | 170 | 135 | 120 | 65 | 6800 |
| 1-16695F | 3.3/4” | 170 | 137 | 120 | 70 | 9900 |
| 1-166100F | 3.7/8” | 190 | 148 | 120 | 75 | 10700 |
| 1-166105F | 4.1/8” | 190 | 155 | 120 | 80 | 11900 |
| 1-166106F | 4.1/4” | 190 | 155 | 120 | 80 | 11900 |
| 1-166115F | 4.1/2” | 200 | 158 | 120 | 94 | 13200 |
| 1-166120F | 4.5/8” | 200 | 175 | 120 | 94 | 14300 |
